Statistics Summary for 1961 
 

  Date Opponent   Score   Attend   Site Notes
03/04/61 at Chapman L - fo - Orange, CA score unknown
03/11/61 at La Verne L - fo - La Verne, CA score unknown
03/11/61 at La Verne L - fo - La Verne, CA score unknown
03/18/61 ALLIANT INTERNATIONAL L 3-14 - La Mirada, CA
03/18/61 ALLIANT INTERNATIONAL L 4-17 - La Mirada, CA
04/04/61 CALIFORNIA INSTITUTE FOR MEN L - fo - La Mirada, CA score unknown
04/07/61 at Westmont W 5-4 - Santa Barbara, CA
04/08/61 at Chapman L - fo - Orange, CA score unknown
04/11/61 at Azusa Pacific L - fo - Azusa, CA score unknown
04/15/61 at California Institute For Men L 8-14 - Chino, CA
04/17/61 AZUSA PACIFIC L 2-10 - La Mirada, CA
04/22/61 at Alliant International L - fo - San Diego, CA score unknown
04/22/61 at Alliant International L - fo - San Diego, CA score unknown
04/29/61 POINT LOMA L 1-4 - La Mirada, CA
04/29/61 POINT LOMA W 14-8 - La Mirada, CA
04/30/61 CHAPMAN L - fo - score unknown
05/02/61 AZUSA PACIFIC L - fo - La Mirada, CA score unknown
05/06/61 at Point Loma L 2-11 - Pasadena, CA
05/06/61 at Point Loma L 2-10 - Pasadena, CA
05/09/61 at Chapman L 9-12 - Orange, CA
05/11/61 LA VERNE L 9-14 - La Mirada, CA
05/13/61 LA VERNE L 7-8 - La Mirada, CA
05/15/61 at Azusa Pacific L 1-16 - Azusa, CA
05/20/61 at Cal Poly L - fo - Pomona, CA score unknown
 
Overall: 2-22
Conference: 0-0
Home: 1-9
Away: 1-13
Neutral: 0-0


Player avg gp-gs ab r h 2b 3b hr rbi tb slg% bb hbp so gdp ob% sf sh sb-att po a e fld%
SOMERVILLE, Jim .320 0-0 25 0 8 0 0 0 0 8 .320 0 0 0 0 .320 0 0 0-0 0 0 0 .000
KAWAMOTO, Terry .283 0-0 46 0 13 0 0 0 0 13 .283 0 0 0 0 .283 0 0 0-0 0 0 0 .000
CANTU, Pete .267 0-0 15 0 4 0 0 0 0 4 .267 0 0 0 0 .267 0 0 0-0 0 0 0 .000
LLOYD, Ken .254 0-0 59 0 15 0 0 0 0 15 .254 0 0 0 0 .254 0 0 0-0 0 0 0 .000
VINCENT, Mark .247 0-0 77 0 19 0 0 0 0 19 .247 0 0 0 0 .247 0 0 0-0 0 0 0 .000
BONEE, Wendell .200 0-0 65 0 13 0 0 0 0 13 .200 0 0 0 0 .200 0 0 0-0 0 0 0 .000
PETERS, Warner .200 0-0 20 0 4 0 0 0 0 4 .200 0 0 0 0 .200 0 0 0-0 0 0 0 .000
WILLIAMS, Jx .197 0-0 71 0 14 0 0 0 0 14 .197 0 0 0 0 .197 0 0 0-0 0 0 0 .000
HOWES, Charles .194 0-0 31 0 6 0 0 0 0 6 .194 0 0 0 0 .194 0 0 0-0 0 0 0 .000
MCCOLLUM, Bob .191 0-0 47 0 9 0 0 0 0 9 .191 0 0 0 0 .191 0 0 0-0 0 0 0 .000
SCHMIDT, Ron .191 0-0 47 0 9 0 0 0 0 9 .191 0 0 0 0 .191 0 0 0-0 0 0 0 .000
FOSKETT, Bert .135 0-0 37 0 5 0 0 0 0 5 .135 0 0 0 0 .135 0 0 0-0 0 0 0 .000
FOLLANSBEE, Frank .135 0-0 37 0 5 0 0 0 0 5 .135 0 0 0 0 .135 0 0 0-0 0 0 0 .000
HERRINGTON, Bob .063 0-0 16 0 1 0 0 0 0 1 .063 0 0 0 0 .063 0 0 0-0 0 0 0 .000
SHIMEALL, Dave .059 0-0 34 0 2 0 0 0 0 2 .059 0 0 0 0 .059 0 0 0-0 0 0 0 .000
HIVELY, Jim .000 0-0 10 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
SWEET, Bert .000 0-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Team totals .199 0-0 639 0 127 0 0 0 0 127 .199 0 0 0 0 .199 0 0 0-0 0 0 0 .000
Opponents .000 0-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
 


Player era w-l app gs cg sho sv ip h r er bb so 2b 3b hr bf bavg wp hbp sfa sha bk
Team totals 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
Opponents 0.00 0-0 0 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0